Size Guide
FreeBorn products are designed with a modern athletic fit. If you are between sizes, we recommend sizing up for a relaxed fit or staying true to size for a fitted look.
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline.
Hips: Measure around the fullest part of your hips.
Length: Measure from the highest point of the shoulder to the hem.
T-Shirts & Tops.
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| XS | 34–36 | 86–91 | 27 | 69 |
| S | 36–38 | 91–97 | 28 | 71 |
| M | 38–40 | 97–102 | 29 | 74 |
| L | 40–42 | 102–107 | 30 | 76 |
| XL | 42–44 | 107–112 | 31 | 79 |
| XXL | 44–46 | 112–117 | 32 | 81 |
Hoodies & Sweatshirts
| Size | Chest (in) | Chest (cm) | Length (in) | Length (cm) |
|---|---|---|---|---|
| XS | 35–37 | 89–94 | 26 | 66 |
| S | 37–39 | 94–99 | 27 | 69 |
| M | 39–41 | 99–104 | 28 | 71 |
| L | 41–43 | 104–109 | 29 | 74 |
| XL | 43–45 | 109–114 | 30 | 76 |
| XXL | 45–47 | 114–119 | 31 | 79 |
Joggers & Bottoms
| Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|
| XS | 26–28 | 66–71 | 34–36 | 86–91 |
| S | 28–30 | 71–76 | 36–38 | 91–97 |
| M | 30–32 | 76–81 | 38–40 | 97–102 |
| L | 32–34 | 81–86 | 40–42 | 102–107 |
| XL | 34–36 | 86–91 | 42–44 | 107–112 |
| XXL | 36–38 | 91–97 | 44–46 | 112–117 |
Still unsure?
Email us at admin@freeborn.in with your measurements and we will help you find the right size.